Axiom vs Padre (Terminal)
Axiom's fees, discovery tools and wallet tracking are documented. For Padre (which uses Terminal branding at trade.padre.gg), we have not yet verified fees, chains or features.
By TrenchTrade EditorialPublished 30 Oct 2026Facts checked 30 Oct 2026
| Feature | Axiom | Padre (Terminal) |
|---|---|---|
| Product type | Web trading terminalSource · 30 Oct 2026 | Web trading terminal(recheck) |
| Chains | Solana spot; perpetuals via HyperliquidSource · 30 Oct 2026Docs list a 'Trading on Hyperliquid' section under Perpetuals. | Not verified |
| Discovery | Pulse, Explore Tokens, Tweet Monitor, Trader ScanSource · 30 Oct 2026 | Not verified |
| Wallet tracking | Yes — add and monitor walletsSource · 30 Oct 2026 | Not verified |
| Copy trading | Not verified | Not verified |
| Platform fee | 1% gross; 0.75%–0.95% net after tier cashbackSource · 30 Oct 2026 | Not verified |
| Additional costs | Solana network, priority fees and slippageSource · 30 Oct 2026 | Not verified |
| Cashback | 0.05% (Wood) to 0.25% (Champion), paid in SOL, by volume tierSource · 30 Oct 2026 | Not verified |
| Custody | Not verified | Not verified |
| Visit Axiom | Visit Padre |
Key differences
Until Padre's facts are verified, we do not name a winner. Use the table below to see exactly which values are confirmed.
Read the full Axiom review and Padre (Terminal) review, or estimate costs in the fee calculator.
Links go to verified official sites. If referral links are added they will be labelled. Affiliate disclosure