Platform fees compared
Platform fee is only one part of the cost. Network fees, priority fees and slippage apply on top. Values link to sources.
By TrenchTrade EditorialFacts checked 30 Oct 2026
| Platform | Platform fee | Cashback / rebates | Additional costs |
|---|---|---|---|
| Axiom | 1% gross; 0.75%–0.95% net after tier cashbackSource · 30 Oct 2026 | 0.05% (Wood) to 0.25% (Champion), paid in SOL, by volume tierSource · 30 Oct 2026 | Solana network, priority fees and slippageSource · 30 Oct 2026 |
| GMGN | 1% per transactionSource · 30 Oct 2026 | Not verified | Network (gas), priority fee and slippage — user-setSource · 30 Oct 2026 |
| Padre (Terminal) | Not verified | Not verified | Not verified |
| Trojan | 1% per successful tradeSource · 30 Oct 2026 | SOL cashback increasing with rank (rates not stated in FAQ)Source · 30 Oct 2026 | Solana network/priority costs and slippage(recheck) |
| Fomo | Not verified | Not verified | Not verified |
| Trench.io | Not verified | Not verified | Not verified |
Fees and referral terms change often; we recheck them regularly. Estimate a full trade in the fee calculator or read about priority fees and slippage.